THE TREASURE CHEST :
If you want more informations about some bootlegs found in my lists, check on http://www.u2-flom.de !!
You will find valuables informations about the shows and could even find the bootlegs covers.
Please, have a look at the arranged Trades page, there is a list of bootlegs which should be on the way to home
Before searching, please have a look too in the BAD TRADERS PAGE.
07 Bootlegs
Date (dd/yy/mm) | Place | Bootleg Title (if known !!) | Sound Quality & Format |
??/09/2000 | Dublin -IRL- | INTERNATIONAL RADIO SESSION | PROFESSIONAL 1CD |
19/10/2000 | Paris -FRANCE -Manray | ?????? | G. AUDIENCE Source : DAT- 1CD (some skips), trying to find a better one |
19/10/2000 | Paris -FRANCE- Manray | N.A. | AUDIENCE 1CDR |
19 and 20/10/2000 | the 4 promo live tracks in MANRAY PARIS with the full uncutten interview with bono and the edge in their hotelroom NO SPEAKERS!! NO ADS!! | MUM IS CALLING !!! | PROFESSIONAL 1CD |
26/10/2000 | Los Angeles -USA- Kroq Studio | KROQ SESSION | FM BROADCAST 1CDR |
27/10/2000 | -USA- FarmClub Studio | N.A. | WEBCAST 1 MINI DVDR |
05/12/2000 | New york -USA- Irving Plaza | N.A. | VG SOUNDBOARD (FM) 1CD |
07/02/2001 | London -UK- Astoria | N.A. (remastered) | GOOD AUDIENCE 2CDR |
26/02/2001 | London -UK- Earl's Court | BRIT AWARDS 2001 | SOUNDBOARD 1CDR |
Elevation Tour 2001: 204 bootlegs
Date (dd/yy/mm) | Place | Bootleg Title (if known !!) | Sound Quality & Format |
1st leg : USA/CANADA | |||
21/03/2001 | Miami -USA- Sunrise | IN THE SHADE OF A WILLOW TREE | EARPIECE 1CDR |
22/03/2001 | Miami -USA- Sunrise | FINAL DRESS REHEARSAL | EARPIECE 2CDR |
24/03/2001 | Miami/Ft Lauderdale -USA- National Car rental Center | N.A. | VGOOD SOUNDBOARD 2CDR |
24/03/2001 | Miami/Ft Lauderdale -USA- National Car rental Center | GET UP STAND UP | GOOD AUDIENCE 2CDR |
26/03/2001 | Miami/Ft Lauderdale -USA- National Car rental Center | N.A. | EARPIECE 2CDR |
26/03/2001 | Miami/Ft Lauderdale -USA- National Car rental Center | N.A. | VGOOD AUDIENCE 2CDR |
29/03/2001 | Charlotte -USA- Charlotte Coliseum | N.A. | EARPIECE 2CDR |
29/03/2001 | Charlotte -USA- Charlotte Coliseum | ELEVATE CHARLOTTE | VGOOD AUDIENCE 2CDR |
30/03/2001 | Atlanta -USA- Philips Arena | N.A. | EARPIECE 2CDR |
30/03/2001 | Atlanta -USA- Philips Arena | N.A. (remastered) | GOOD AUDIENCE 2CDR |
02/04/2001 | Houston -USA- Compaq Center | DEEP IN THE HEART OF TEXAS | VGOOD AUDIENCE 2CDR |
03/04/2001 | Dallas -USA- Reunion Center | OLD SCHOOL | GOOD AUDIENCE 2CDR |
06/04/2001 | Denver -USA- Pepsi Center | N.A. | VGOOD++ AUDIENCE 2CDR |
06/04/2001 | Denver -USA- Pepsi Center | N.A. | VGOOD AUDIENCE 2CDR |
09/04/2001 | Calgary -CAN- Pengrowth Saddledome | FIRST NIGHT IN CANADA | GOOD AUDIENCE 2CDR |
09/04/2001 | Calgary -CAN- Pengrowth Saddledome | SLOW DOWN MY BEATING HEART | VGOOD AUDIENCE 2CDR |
10/04/2001 | Calgary -CAN- Pengrowth Saddledome | N.A. | AUD./GOOD AUDIENCE 2CDR |
12/04/2001 | Tacoma -USA- Tacoma Dome | N.A. | GOOD AUDIENCE 2CDR |
13/04/2001 | Vancouver -CAN- G.M. Place | N.A | GOOD AUDIENCE 2CDR |
15/04/2001 | Portland -USA- Rose Garden | I REMEMBER YOU | GOOD AUDIENCE 2CDR |
17/04/2001 | San Diego -USA- Sports Arena | N.A (entire show) | AUDIENCE 2CDR |
19/04/2001 | San Jose -USA- San Jose Arena | 1RST NIGHT IN SAN DIEGO | VGOOD AUDIENCE 2CDR |
19/04/2001 | San Jose -USA- San Jose Arena | N.A. | VGOOD AUDIENCE 2CDR |
20/04/2001 | San Jose -USA- San Jose Arena | N.A. | EARPIECE 2CDR |
20/04/2001 | San Jose -USA- San Jose Arena | SECOND NIGHT (mellow V.) | VGOOD AUDIENCE 2CDR |
20/04/2001 | San Jose -USA- San Jose Arena | N.A. | VGOOD++ AUDIENCE 2CDR |
23/04/2001 | Anaheim -USA- Arrowhead Pond | N.A. | AUD/GOOD AUDIENCE 2CDR |
24/04/2001 | Anaheim -USA- Arrowhead Pond | N.A. | GOOD AUDIENCE 2CDR |
24/04/2001 | Anaheim -USA- Arrowhead Pond | N.A. | EARPIECE 2CDR |
26/04/2001 | Anaheim -USA- Arrowhead Pond | N.A. | EARPIECE 2CDR |
26/04/2001 | Anaheim -USA- Arrowhead Pond | N.A. | VGOOD AUDIENCE 2CDR |
28/04/2001 | Phoenix -USA- America West Arena | BIRDMAN | ALD+ AUD MIX - VGOOD 2CDR |
28/04/2001 | Phoenix -USA- America West Arena | N.A. (not complete) | ALD 2CDR |
28/04/2001 | Phoenix -USA- America West Arena | N.A. | VGOOD AUDIENCE 2CDR |
01/05/2001 | Minneapolis -USA- Target Center | N.A. | VGOOD AUDIENCE 2CDR |
03/05/2001 | Cleveland -USA- Gund Arena | N.A. | ALD 2CDR |
03/05/2001 | Cleveland -USA- Gund Arena | N.A. | VGOOD AUDIENCE 2CDR |
04/05/2001 | Lexington -USA- Rupp Arena | E.T. PHONE HOME !!!!! | GOOD AUDIENCE 2CDR |
06/05/2001 | Pittsburgh -USA- Mellon Arena | N.A. | VGOOD AUDIENCE 2CDR |
07/05/2001 | Colombus -USA- Nationwide Arena | N.A. | VGOOD AUDIENCE 2CDR |
09/05/2001 | Milwaukee -USA- Bradley Center | N.A. | VGOOD AUDIENCE 2CDR |
09/05/2001 | Milwaukee -USA- Bradley Center | N.A. | VGOOD AUDIENCE 2CDR |
10/05/2001 | Indianapolis -USA- Conseco Fieldhouse | N.A. | VGOOD AUDIENCE 2CDR |
12/05/2001 | Chicago -USA- United Center | N.A. | VGOOD+ AUDIENCE 2CDR |
12/05/2001 | Chicago -USA- United Center | N.A. | G/VGOOD AUDIENCE 2CDR |
13/05/2001 | Chicago -USA- United Center | N.A. | VGOOD AUDIENCE 2CDR |
13/05/2001 | Chicago -USA- United Center | N.A. | AUDIENCE 2CDR |
15/05/2001 | Chicago -USA- United Center | BIRDMIX | ALD + AUDIENCE MIX 2CDR |
15/05/2001 | Chicago -USA- United Center | THE COLORS THAT YOU BRING | ALD 2CDR (BEST VERSION) |
15/05/2001 | Chicago -USA- United Center | (Bonus : 5 tracks 16/05 ALD) | A.L.D 2CDR |
15/05/2001 | Chicago -USA- United Center | N.A. | VGOOD AUDIENCE 2CDR |
16/05/2001 | Chicago -USA- United Center | N.A. | VGOOD AUDIENCE 2CDR |
24/05/2001 | Toronto -CAN- Air Canada Centre | N.A. | GOOD AUDIENCE 2CDR |
25/05/2001 | Toronto -CAN- Air Canada Centre | N.A. | EARPIECE 2CDR |
25/05/2001 | Toronto -CAN- Air Canada Centre | N.A. | VGOOD AUDIENCE 2CDR |
25/05/2001 | Toronto -CAN- Air Canada Centre | N.A. | GD/VGOOD AUDIENCE 2CDR |
27/05/2001 | Montreal -CAN- Molson Centre | N.A. | AUD/GOOD AUDIENCE 2CDR |
27/05/2001 | Montreal -CAN- Molson Centre | HEAVEN'S TURNS TO HELL | GOOD AUDIENCE 2CDR |
28/05/2001 | Montreal -CAN- Molson Centre | N.A. | VGOOD AUDIENCE 2CDR |
30/05/2001 | Detroit -USA- Palace Of Auburn Hills -Schk- | N.A. | EARPIECE 1CDR |
30/05/2001 | Detroit -USA- Palace of Auburn Hills | N.A | VGOOD AUDIENCE 2CDR |
30/05/2001 | Detroit -USA- Palace of Auburn Hills | N.A. | GOOD AUDIENCE 2CDR |
31/05/2001 | Buffalo -USA- HSBC Arena | SLOW DOWN MY BEATING HEART | VGOOD AUDIENCE 2CDR |
31/05/2001 | Buffalo -USA- HSBC Arena | N.A. | ALD 2CDR |
02/06/2001 | Albany -USA- Pepsi Arena | N.A. | VGOOD AUDIENCE 2CDR |
02/06/2001 | Albany -USA- Pepsi Arena | N.A. | VGOOD AUDIENCE 2CDR |
02/06/2001 | Albany -USA- Pepsi Arena | N.A. | GOOD AUDIENCE 2CDR |
03/06/2001 | Hartford -USA- Hartford Civic Center | CALL YOUR CONGRESSMEN | VGOOD AUDIENCE 2CDR |
03/06/2001 | Hartford -USA- Hartford Civic Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
05/06/2001 | Boston -USA- Fleet Center | N.A. | VGOOD AUDIENCE 2CDR |
06/06/2001 | Boston -USA- Fleet Center | BASKETBALL PARTY. | EARPIECE 2CDR |
06/06/2001 | Boston -USA- Fleet Center | N.A. | VGOOD AUDIENCE 2CDR |
08/06/2001 | Boston -USA- Fleet Center | SEND THEM WATCHES | VGOOD AUDIENCE 2CDR |
08/06/2001 | Boston -USA- Fleet Center | N.A. | VGOOD AUDIENCE 2CDR |
08/06/2001 | Boston -USA- Fleet Center | N.A. | VGOOD AUDIENCE 2CDR |
09/06/2001 | Boston -USA- Fleet Center | N.A. | VGOOD AUDIENCE 2CDR |
09/06/2001 | Boston -USA- Fleet Center | FREE RAY BOURQUE | VGOOD AUDIENCE 2CDR |
09/06/2001 | Boston -USA- Fleet Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
11/06/2001 | Philadelphia -USA- First Union Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
12/06/2001 | Philadelphia -USA- First Union Center | RING THOSE BELLS | VGOOD AUDIENCE 2CDR |
12/06/2001 | Philadelphia -USA- First Union Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
14/06/2001 | Washington -USA- MCI Center | N.A. | VGOOD AUDIENCE 2CDR |
14/06/2001 | Washington -USA- MCI Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
15/06/2001 | Washington -USA- MCI Center | Dude, Are You Recording This? | VGOOD AUDIENCE 2CDR |
17/06/2001 | New York -USA- Madison Square Garden | N.A. | VGOOD AUDIENCE 2CDR |
19/06/2001 | New York -USA- Madison Square Garden | N.A. | VGOOD AUDIENCE 2CDR |
21/06/2001 | East Rutherford -USA- Continental Airlines Arena | N.A. | VGOOD+ AUDIENCE 2CDR |
21/06/2001 | East Rutherford -USA- Continental Airlines Arena | N.A. | GOOD AUDIENCE 2CDR |
22/06/2001 | East Rutherford -USA- Continental Airlines Arena | N.A. | VGOOD AUDIENCE 2CDR |
2nd leg : EUROPE | |||
06/07/2001 | Copenhagen -DK- Forum | N.A. | VGOOD AUDIENCE 2CDR |
06/07/2001 | Copenhagen -DK- Forum | N.A. | GOOD AUDIENCE 2CDR |
07/07/2001 | Copenhagen -DK- Forum | N.A. | GOOD AUDIENCE 2CDR |
09/07/2001 | Stockholm -SW- Globe | N.A. | EARPIECE 2CDR |
09/07/2001 | Stockholm -SW- Globe | FIRST NIGHT | VGOOD+ AUDIENCE 2CDR |
09/07/2001 | Stockholm -SW- Globe | ANGRY WITH GOD | VGOOD AUDIENCE 2CDR |
10/07/2001 | Stockholm -SW- Globe | SHE ONLY LIKES YOU ...WE LOVE YOU | GD/VGOOD AUDIENCE 2CDR |
10/07/2001 | Stockholm -SW- Globe | N.A. | EARPIECE 2CDR |
12/07/2001 | Cologne -D- Kölnarena | N.A. | VGOOD AUDIENCE 2CDR |
12/07/2001 | Cologne -D- Kölnarena | N.A. | GOOD AUDIENCE 2CDR |
12/07/2001 | Cologne -D- Kölnarena | FIRST ELEVATION OF COLOGNE | GOOD AUDIENCE 2CDR |
13/07/2001 | Cologne -D- Kölnarena | N.A. | VGOOD AUDIENCE 2CDR |
13/07/2001 | Cologne -D- Kölnarena | SECOND ELEVATION OF COLOGNE | GOOD AUDIENCE 2CDR |
15/07/2001 | Munich -D- Olympiahalle | N.A. | VGOOD AUDIENCE 2CDR |
15/07/2001 | Munich -D- Olympiahalle | N.A. | GOOD AUDIENCE 2CDR |
17/07/2001 | Paris -FR- P.O.P.B. | CRAZY BERCY | VGOOD AUDIENCE 2CDR |
18/07/2001 | Paris -FR- P.O.P.B. | STRONGER THAN LOVE & PRIDE | VGOOD AUDIENCE 2CDR |
21/07/2001 | Turin -IT- Stadio Delle Alpi | N.A. | GD/VGOOD AUDIENCE 2CDR |
23/07/2001 | Zurich -CH- Hallenstadion | N.A. | GD/VGOOD AUDIENCE 2CDR |
23/07/2001 | Zurich -CH- Hallenstadion | ELEVATING THE ALPS | GOOD AUDIENCE 2CDR |
23/07/2001 | Zurich -CH- Hallenstadion | ICEBERG IN MY LIFE | GOOD AUDIENCE 2CDR |
24/07/2001 | Zurich -CH- Hallenstadion | N.A. | VGOOD AUDIENCE 2CDR |
26/07/2001 | Wien -A- Stadthalle | N.A. | VGOOD AUDIENCE 2CDR |
26/07/2001 | Wien -A- Stadthalle | N.A. | VGOOD AUDIENCE 2CDR |
26/07/2001 | Wien -A- Stadthalle | N.A. | GD/VGOOD AUDIENCE 2CDR |
27/07/2001 | Wien -A- Stadthalle | VIENNA !! VIENNA !! | VGOOD++ AUDIENCE 2CDR |
27/07/2001 | Wien -A- Stadthalle | N.A. | VGOOD AUDIENCE 2CDR |
29/07/2001 | Berlin -D- Waldbuhne | N.A. | VGOOD++ AUDIENCE 2CDR |
29/07/2001 | Berlin -D- Waldbuhne | N.A. | GD/VGOOD AUDIENCE 2CDR |
29/07/2001 | Berlin -D- Waldbuhne | N.A. | VGOOD AUDIENCE 2CDR |
31/07/2001 | Arnhem -NL- Gelredome | N.A. | EARPIECE 2CDR |
31/07/2001 | Arnhem -NL- Gelredome | N.A. | VGOOD++ AUDIENCE 2CDR |
31/07/2001 | Arnhem -NL- Gelredome | N.A. | GOOD AUDIENCE 2CDR |
01/08/2001 | Arnhem -NL- Gelredome | N.A. | VGOOD AUDIENCE 2CDR |
01/08/2001 | Arnhem -NL- Gelredome | BLOOD ON THE GARDEN GATE | GOOD AUDIENCE 2CDR |
03/08/2001 | Arnhem -NL- Gelredome | N.A. | GOOD AUDIENCE 2CDR |
05/08/2001 | Antwerp -B- Sportpaleis | N.A. | EARPIECE 2CDR |
05/08/2001 | Antwerp -B- Sportpaleis | N.A. | VGOOD AUDIENCE 2CDR |
06/08/2001 | Antwerp -B- Sportpaleis | N.A. | GOOD AUDIENCE 2CDR |
06/08/2001 | Antwerp -B- Sportpaleis | N.A.. | GOOD AUDIENCE 2CDR |
08/08/2001 | Barcelona -SP- Palau St Jordi | N.A. | VGOOD AUDIENCE 2CDR |
08/08/2001 | Barcelona -SP- Palau St Jordi | N.A. | GOOD AUDIENCE 2CDR |
11/08/2001 | Manchester -UK- MEN Arena | N.A. | GOOD AUDIENCE 2CDR |
11/08/2001 | Manchester -UK- MEN Arena | N.A. | AUD/GOOD AUDIENCE 2CDR |
12/08/2001 | Manchester -UK- MEN Arena | N.A. | GOOD AUDIENCE 2CDR |
14/08/2001 | Birmingham -UK- NEC Arena | N.A. | VGOOD+ AUDIENCE 2CDR |
14/08/2001 | Birmingham -UK- NEC Arena | LOVE TEARS US APART | AUD/GOOD AUDIENCE 2CDR |
15/08/2001 | Birmingham -UK- NEC Arena | THE STARS SHINE FOR YOU | AUDIENCE 2CDR |
18/08/2001 | London -UK- Earl's Court | N.A. | VGOOD AUDIENCE 2CDR |
19/08/2001 | London -UK- Earl's Court | N.A. | VGOOD AUDIENCE 2CDR |
21/08/2001 | London -UK- Earl's Court | N.A. | VGOOD AUDIENCE 2CDR |
21/08/2001 | London -UK- Earl's Court | THE HEART IS A BLOOM | GD/VGOOD AUDIENCE 2CDR |
21/08/2001 | London -UK- Earl's Court | NOT AFRAID TO DIE | GOOD AUDIENCE 2CDR |
22/08/2001 | London -UK- Earl's Court | NOT AFRAID TO LIVE | GOOD AUDIENCE 2CDR |
25/08/2001 | Slane -Eire- Slane Castle | KINGS OF THE CASTLE | GOOD AUDIENCE 2CDR |
25/08/2001 | Slane -Eire- Slane Castle | N.A. | GOOD AUDIENCE 2CDR |
27/08/2001 | Glasgow -Scotland - SECC | N.A. | GD/VGOOD AUDIENCE 2CDR |
28/08/2001 | Glasgow -Scotland - SECC | N.A. | VGOOD AUDIENCE 2CDR |
01/09/2001 | Slane -Eire- Slane Castle | N.A. | GOOD AUDIENCE 2CDR |
3rd Leg : USA/CANADA | |||
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | REALSAT | SOUNDBOARD (stereo satfeed from the original video tape) 2CDR |
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | FATHER, WHAT'S GOING ON ?? | SOUNDBOARD (Stereo Satfeed from VCD) (Be sure to read the inf. file) 2CDR |
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | COCKLES & MUSSELS | SOUNDBOARD (Mono Satfeed) 2CDR |
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | CHANGING THE WORLD | VGOOD AUDIENCE++ 2CDR |
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | N.A. | VGOOD AUDIENCE 2CDR |
10/10/2001 | South Bend -USA- Joyce center, University of Notre Dame | THE HEART IS IN BLOOM | GOOD AUDIENCE 2CDR |
12/10/2001 | Montreal -CAN- Molson Centre | N.A. | VGOOD AUDIENCE 2CDR |
13/10/2001 | Hamilton -CAN- Copps Coliseum | ARUN GETS READY | GD/VGOOD AUDIENCE 2CDR |
13/10/2001 | Hamilton -CAN- Copps Coliseum | OUR FISRT NIGHT IN HAMILTON | GOOD AUDIENCE 2CDR |
13/10/2201 | Hamilton -CAN- Copps Coliseum | ELEVATED IN STEELTOWN | AUD/GOOD AUDIENCE 2CDR |
15/10/2001 | Chicago -USA- United Center | FEELS LIKE HOME | GOOD AUDIENCE 2CDR |
15/10/2001 | Chicago -USA- United Center | N.A. | VGOOD AUDIENCE 2CDR |
16/10/2001 | Chicago -USA- United Center | N.A. | VGOOD AUDIENCE 2CDR |
19/10/2001 | Baltimore -USA- Baltimore Arena | N.A. | VGOOD AUDIENCE 2CDR |
19/10/2001 | Baltimore -USA- Baltimore Arena | N.A. | VGOOD AUDIENCE 2CDR |
24/10/2001 | New York -USA- Madison Square Garden | N.A. | VGOOD++ AUDIENCE 2CDR |
25/10/2001 | New York -USA- Madison Square Garden | N.A. | VGOOD AUDIENCE 2CDR |
27/10/2001 | New York -USA- Madison Square Garden | N.A. | VGOOD AUDIENCE 2CDR |
28/10/2001 | East Rutherford -USA- Continental Airlines Center | N.A. | VGOOD++ AUDIENCE 2CDR |
28/10/2001 | East Rutherford -USA- Continental Airlines Center | N.A. | VGOOD AUDIENCE 2CDR |
28/10/2001 | East Rutherford -USA- Continental Airlines Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
30/10/2001 | Providence -USA- Dunkin Donuts Center | KISS MY ROYAL IRISH ARSE | VGOOD AUDIENCE 2CDR |
30/10/2001 | Providence -USA- Dunkin Donuts Center | N.A. | VGOOD AUDIENCE 2CDR |
31/10/2001 | Providence -USA- Dunkin Donuts Center | BALLROOM DANCING | VGOOD AUDIENCE 2CDR |
31/10/2001 | Providence -USA- Dunkin Donuts Center | N.A. | VGOOD AUDIENCE 2CDR |
31/10/2001 | Providence -USA- Dunkin Donuts Center | SLOW DANCING IN PROVIDENCE | VGOOD AUDIENCE 2CDR |
02/11/2001 | Philadelphia -USA- First Union Center | N.A. | VGOOD AUDIENCE 2CDR |
05/11/2001 | Austin -USA- Franck T. Erwin Center | N.A. | GD/VGOOD AUDIENCE 2CDR |
07/11/2001 | Denver -USA- Pepsi Center | N.A. | AUD/GOOD AUDIENCE 2CDR |
09/11/2001 | Salt Lake City -USA- Delta Center | N.A. | VGOOD AUDIENCE+ 2CDR |
09/11/2001 | Salt Lake City -USA- Delta Center | N.A. | VGOOD AUDIENCE 2CDR |
09/11/2001 | Salt Lake City -USA- Delta Center | N.A. | VGOOD AUDIENCE 2CDR |
12/11/2001 | Los Angeles -USA- Staples Center | N.A. | VGOOD AUDIENCE 2CDR |
12/11/2001 | Los Angeles -USA- Staples Center | LA-VATION HELD CAPTIVE | AUD/GD AUDIENCE 2CDR |
13/11/2001 | Los Angeles -USA- Staples Center | N.A. | VGOOD AUDIENCE 2CDR |
15/11/2001 | Oakland -USA- The Arena in Oakland | N.A. | VGOOD++ AUDIENCE 2CDR |
16/11/2001 | Oakland -USA- The Arena in Oakland | N.A. | VGOOD AUDIENCE 2CDR |
16/11/2001 | Oakland -USA- The Arena in Oakland | ALL YOU NEED IS LOVE | VGOOD AUDIENCE 2CDR |
18/11/2001 | Las Vegas -USA- Thomas & Mack Center | N.A. | VGOOD AUDIENCE 2CDR |
18/11/2001 | Las Vegas -USA- Thomas & Mack Center | N.A. | VGOOD AUDIENCE 2CDR |
19/11/2001 | Los Angeles -USA- Staples Center | N.A. | VGOOD++ AUDIENCE 2CDR |
20/11/2001 | Sacramento -USA- Arco Arena | N.A. | VGOOD++ AUDIENCE 2CDR |
23/11/2001 | Phoenix -USA- America West Arena | N.A. | ALD 2CDR |
23/11/2001 | Phoenix -USA- America West Arena | THE FIRE OF LOVE | VGOOD AUDIENCE 2CDR |
25/11/2001 | Dallas -USA- Reunion Arena | REUNION IN THE CITY OF GLASS | VGOOD AUDIENCE 2CDR |
25/11/2001 | Dallas -USA- Reunion Arena | N.A. | GD/VGOOD AUDIENCE 2CDR |
27/11/2001 | Kansas City -USA- Kemper Arena | N.A. | VGOOD AUDIENCE 2CDR |
28/11/2001 | St Louis -USA- Savvis Center | N.A. | VGOOD AUDIENCE 2CDR |
28/11/2001 | St Louis -USA- Savvis Center | N.A. | VGOOD AUDIENCE 2CDR |
30/11/2001 | Atlanta -USA- Philips Arena | AN AMAZING NIGHT IN ATLANTA | VGOOD AUDIENCE 2CDR |
30/11/2001 | Atlanta -USA- Philips Arena | LESS STARS IN THE SKY | GD/VGOOD AUDIENCE 2CDR |
01/12/2001 | Tampa -USA- Ice Palace | N.A. | A.L.D. (re-indexed) 2CDR |
01/12/2001 | Tampa -USA- Ice Palace | HERE COMES THE SUN | VGOOD AUDIENCE 2CDR |
01/12/2001 | Tampa -USA- Ice Palace | N.A. | VGOOD AUDIENCE 2CDR |
02/12/2001 | Miami -USA- American Airlines Arena | HONEY, I'M HOME | VGOOD AUDIENCE 2CDR |
02/12/2001 | Miami -USA- American Airlines Arena | N.A. | VGOOD++ AUDIENCE 2CDR |
If you have any questions about some bootlegs, please email me !!! :o)